So, this week has definitely shown that people want something new in movie theaters no matter what it is. Everywhere I am hearing how Jumper (check out review) is not living up to expectations and The Spiderwick Chronicles which I thought would be a snooze is actually getting quite a bit of appreciation. All the teens flooded in to see Step Up 2 the Streets, which is what it is. You know what you’re going to get and the only complaint I’ve heard is from my 12-year old god-sister who said that it had nothing to do with the original Step Up. Apparently fans of all ages like congruity. As for the rest of the films, it appears the newer it is, the closer it is to the top. That is all except for good ol’ Juno! Who seems to be sticking it out all the way to the Oscars and depending on how that turns out, maybe even longer! There Will be Blood, has fallen off the top ten, but again after next weekend it may make a comeback.
So here it is, your weekend top ten:
- Jumper (new) Weekend Gross $27,225,000 | Total Gross $33,850,000
- Step Up 2 the Streets Weekend (new) Gross $19,666,000 | Total Gross $26,267,000
- The Spiderwick Chronicles (new) Weekend Gross $19,080,000 | Total Gross $26,770,00
- Fool’s Gold Weekend Gross $13,080,000 | Total Gross $42,035,000
- Definitely, Maybe (new) Weekend Gross $9,685,478 | Total Gross $14,457,683
- Welcome Home Roscoe Jenkins Weekend Gross $8,879,649 | Total Gross $31,042,065
- Juno Weekend Gross $4,625,000 | Total Gross $124,089,789
- The Bucket List Weekend Gross $4,105,000 | Total Gross $81,085,000
- Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour Weekend Gross $3,289,000| Total Gross $58,417,000
- 27 Dresses Weekend Gross $3,175,000 | Total Gross $69,936,871



0 responses so far ↓
Subscribe to our RSS Feed and leave a comment to enter the commentator of the week competition and win a $20 Amazon.com gift voucher.
Leave a Comment