Well now it’s just getting silly. Your weekend top 10!
- The Dark Knight | Weekend Gross $26,030,000 | Total Gross $441,541,000
- The Pineapple Express (New) | Weekend Gross $22,400,000 | Total Gross $40,474,000
- The Mummy: Tomb of the Dragon Emperor | Weekend Gross $16,113,170 | Total Gross $70,671,120
- The Sisterhood of the Traveling Pants 2 (New) | Weekend Gross $10,770,000 | Total Gross $19,712,00
- Step Brothers | Weekend Gross $8,900,000 | Total Gross $80,903,000
- Mamma Mia! | Weekend Gross $8,080,820 | Total Gross $104,016,745
- Journey to the Center of the Earth | Weekend Gross $4,855,000 | Total Gross $81,759,000
- Hancock | Weekend Gross $3,300,000 | Total Gross $221,709,000
- Swing Vote | Weekend Gross $3,106,000 | Total Gross $12,002,000
- WALL-E | Weekend Gross $3,045,000 | Total Gross $210,112,000

0 responses so far ↓
Subscribe to our RSS Feed and leave a comment to enter the commentator of the week competition and win a $20 Amazon.com gift voucher.
Leave a Comment