Dark Knight finally falls to number two! Who was the taker? Tropic Thunder! Oh yeah baby. It’s also nice to see a Star Wars film come out and NOT take the #1 spot. Here it is your weekend at the box office!
- Tropic Thunder (New) | Paramount Pictures | Weekend Gross $26,000,000 | Total Gross $37,033,000
- The Dark Knight | Warner Bros. | Weekend Gross $16,790,000 | Total Gross $471,493,000
- Star Wars: The Clone Wars (New) | Warner Bros. | Weekend Gross $15,505,000 | Total Gross $15,505,000
- Mirrors (New) | 20th Century Fox | Weekend Gross $11,125,000 | Total Gross $11,125,000
- The Pineapple Express | Sony Pictures | Weekend Gross $10,000,000 | Total Gross $62,932,000
- The Mummy: Tomb of the Dragon Emperor | Universal | Weekend Gross $8,609,280 | Total Gross $86,649,335
- Mamma Mia! | Universal | Weekend Gross $6,497,995 | Total Gross $116,415,460
- The Sisterhood of the Traveling Pants 2 | Warner Bros. | Weekend Gross $5,930,000 | Total Gross $32,147,000
- Step Brothers | Sony Pictures | Weekend Gross $5,000,000 | Total Gross $90,888,000
- Vicky Cristina Barcelona | Weinstein Co. | Weekend Gross $3,710,000 | Total Gross $3,710,000



0 responses so far ↓
Subscribe to our RSS Feed and leave a comment to enter the commentator of the week competition and win a $20 Amazon.com gift voucher.
Leave a Comment