LA.CityZine.com - Los Angeles header image

Box Office Top 10: Tropic Thunder Kicking Arse

September 1st, 2008 Written by: Mali· No Comments

  1. Tropic Thunder | Weekend Gross $11,500,000 | Total Gross $83,834,000

  2. Babylon A.D. (New) | Weekend Gross $9,700,000 | Total Gross $9,700,000
  3. The Dark Knight | Weekend Gross $8,750,000 | Total Gross $502,421,000
  4. The House Bunny | Weekend Gross $8,300,000 | Total Gross $27,851,000
  5. Traitor (New) | Weekend Gross $7,900,000 | Total Gross $9,401,327
  6. Death Race | Weekend Gross $6,228,335 | Total Gross $23,077,865
  7. Disaster Movie (New) | Weekend Gross $6,170,000 | Total Gross $6,170,000
  8. Mamma Mia! | Weekend Gross $4,418,160 | Total Gross $131,508,840
  9. The Pineapple Express | Weekend Gross $3,500,000 | Total Gross $79,883,000
  10. Vicky Cristina Barcelona | Weekend Gross $3,003,000 | Total Gross $12,786,911
Subscribe to our RSS Feed And checkout our coffee competition to win a $30 gift voucher to your favourite coffee shop : click here

(No Ratings Yet)
Loading ... Loading ...

Categories: Film · News

Related Post

0 responses so far ↓

  • Subscribe to our RSS Feed and leave a comment to enter the commentator of the week competition and win a $20 Amazon.com gift voucher.

Leave a Comment